Largest places in Uganda
You can sort the largest places in Uganda: alphabetically by regions 1 - 50 of 78 places
[1] 2 »
Place | No | Region | Population |
Kampala Kampala | 1. | Central Region Central Region | 1,353,189 |
Gulu Gulu | 2. | Northern Region Northern Region | 146,858 |
Lira Lira | 3. | Northern Region Northern Region | 119,323 |
Mbarara Mbarara | 4. | Western Region Western Region | 97,500 |
Jinja Jinja | 5. | Eastern Region Eastern Region | 93,061 |
Bwizibwera Bwizibwera | 6. | Western Region Western Region | 79,157 |
Mbale Mbale | 7. | Eastern Region Eastern Region | 76,493 |
Mukono Mukono | 8. | Central Region Central Region | 67,290 |
Kasese Kasese | 9. | Western Region Western Region | 67,269 |
Masaka Masaka | 10. | Central Region Central Region | 65,373 |
Entebbe Entebbe | 11. | Central Region Central Region | 62,969 |
Njeru Njeru | 12. | Central Region Central Region | 61,952 |
Kitgum Kitgum | 13. | Northern Region Northern Region | 56,891 |
Soroti Soroti | 14. | Eastern Region Eastern Region | 56,400 |
Arua Arua | 15. | Northern Region Northern Region | 55,585 |
Iganga Iganga | 16. | Eastern Region Eastern Region | 45,024 |
Kabale Kabale | 17. | Western Region Western Region | 43,500 |
Busia Busia | 18. | Eastern Region Eastern Region | 43,200 |
Fort Portal Fort Portal | 19. | Western Region Western Region | 42,670 |
Mityana Mityana | 20. | Central Region Central Region | 41,131 |
Tororo Tororo | 21. | Eastern Region Eastern Region | 40,400 |
Hoima Hoima | 22. | Western Region Western Region | 39,625 |
Lugazi Lugazi | 23. | Central Region Central Region | 35,036 |
Masindi Masindi | 24. | Western Region Western Region | 31,486 |
Pallisa Pallisa | 25. | Eastern Region Eastern Region | 30,745 |
Nyachera Nyachera | 26. | Western Region Western Region | 30,509 |
Nebbi Nebbi | 27. | Northern Region Northern Region | 30,354 |
Adjumani Adjumani | 28. | Northern Region Northern Region | 28,700 |
Paidha Paidha | 29. | Northern Region Northern Region | 28,348 |
Luwero Luwero | 30. | Central Region Central Region | 28,338 |
Wobulenzi Wobulenzi | 31. | Central Region Central Region | 24,415 |
Yumbe Yumbe | 32. | Northern Region Northern Region | 24,300 |
Namasuba Namasuba | 33. | Central Region Central Region | 22,507 |
Bugiri Bugiri | 34. | Eastern Region Eastern Region | 22,500 |
Kayunga Kayunga | 35. | Central Region Central Region | 21,704 |
Wakiso Wakiso | 36. | Central Region Central Region | 20,530 |
Mubende Mubende | 37. | Central Region Central Region | 18,936 |
Moyo Moyo | 38. | Northern Region Northern Region | 18,800 |
Kotido Kotido | 39. | Northern Region Northern Region | 18,800 |
Kyenjojo Kyenjojo | 40. | Western Region Western Region | 18,600 |
Kireka Kireka | 41. | Central Region Central Region | 17,947 |
Kamwenge Kamwenge | 42. | Western Region Western Region | 17,169 |
Bundibugyo Bundibugyo | 43. | Western Region Western Region | 16,919 |
Ntungamo Ntungamo | 44. | Western Region Western Region | 16,915 |
Busembatia Busembatia | 45. | Eastern Region Eastern Region | 15,889 |
Ntungamo Ntungamo | 46. | Western Region Western Region | 15,300 |
Buwenge Buwenge | 47. | Eastern Region Eastern Region | 15,130 |
Kanungu Kanungu | 48. | Western Region Western Region | 14,600 |
Kiboga Kiboga | 49. | Central Region Central Region | 14,512 |
Rukungiri Rukungiri | 50. | Western Region Western Region | 14,000 |
1 - 50 of 78 places
[1] 2 »
View the largest cities in Africa.